Early Head Start
Area 3 - Grossmont College
8800 Grossmont College Dr, 92020
- Program
- Early Head Start
- Funded slots
- 30
- Licensed capacity
- 16
- Run by
- Neighborhood House Association
- Enrollment phone
- (858) 715-2642
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
44 programs5 Head Start centers with 138 funded slots, 36 licensed child care centers and 3 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds.
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
8800 Grossmont College Dr, 92020
Early Head Start
490 Farragut Cir, 92020
Early Head Start
620 W Madison Ave, 92020
Early Head Start
551 Farragut Cir, 92020
Early Head Start
832 Jackman St, 92020
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Christian Elementary School-East Campus | Pre-K–6 | 53 children | Christian (no specific denomination) | 2100 Greenfield Dr |
| St Kieran Catholic School | Pre-K–8 | 23 children | Roman Catholic | 1347 Camillo Way |
| Taproot Montessori Preschool & Kindergarten | Pre-K–K | 39 children | Nonsectarian | 1431 Broadway |
Every center with a current license from the California Department of Social Services, Community Care Licensing, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Academy of Play | Infants, toddlers and preschoolers | 94 | 2024 | 1013 Broadway |
| Aunty Lynn's Daycare Centers, Inc. | Preschoolers | 64 | 1980 | 1107 East Washington Avenue |
| Bostonia Global Charter | Preschoolers | 24 | 2006 | 1390 East Broadway |
| Cajon Valley Madison Elementary State Preschool | Preschoolers | 24 | 2021 | 1615 East Madison Avenue |
| Cajon Valley State Preschool - Anza Elementary | Preschoolers | 23 | 2001 | 1005 South Anza Street |
| Cajon Valley State Preschool - Johnson | Preschoolers | 24 | 1993 | 500 West Madison Avenue |
| Cajon Valley State Preschool - Lexington Elem. | Preschoolers | 24 | 2015 | 1145 Redwood Avenue |
| Cajon Valley State Preschool - Magnolia Elementary | Preschoolers | 23 | 2004 | 650 Greenfield Drive |
| Cajon Valley State Preschool - Naranca Elementary | Preschoolers | 23 | 2001 | 1030 Naranca Avenue |
| Camden Head Start | Preschoolers | 45 | 2021 | 551 Farragut Circle |
| Children's Choice | Preschoolers | 82 | 2003 | 1465 East Madison Avenue |
| Children's Choice - Infant | Infants and toddlers | 19 | 2003 | 1465 East Madison Avenue |
| Children's Choice Academy - El Cajon | Infants, toddlers and preschoolers | 70 | 2024 | 1164 N Second Street |
| Children's Choice Learning Connection | Preschoolers | 61 | 2019 | 350 Prescott AVE |
| Children's Choice Learning Connection | Infants and toddlers | 18 | 2019 | 350 Prescott AVE |
| Cvusd Chase State Preschool Program | Preschoolers | 22 | 1995 | 195 East Chase Avenue |
| Die Rasselbande Preschool | Preschoolers | 45 | 2022 | 1090 South Anza Street |
| Door to the Future Preschool | Preschoolers | 91 | 2022 | 1375 East Washington Avenue |
| Door to the Future Preschool - Infant | Infants and toddlers | 35 | 2022 | 1375 East Washington Avenue |
| El Cajon Wesleyan Preschool | Preschoolers | 65 | 1992 | 1500 East Lexington Avenue |
| El Cajon Wesleyan Preschool & Infant Care | Infants and toddlers | 25 | 1992 | 1500 East Lexington Avenue |
| First Lutheran Preschool of El Cajon | Preschoolers | 72 | 1988 | 867 South Lincoln Avenue |
| Fletcher Hills Presbyterian Church Preschool | Preschoolers | 78 | 1973 | 455 Church Way |
| Fletcher Hills Presbyterian Preschool - Infant | Infants and toddlers | 9 | 2012 | 455 Church Way |
| Holy Trinity Early Childhood Development Center | Preschoolers | 30 | 1987 | 523 Ballard Street |
| I.newton Education Center | Preschoolers | 45 | 2021 | 445 West Washington Avenue |
| Learn N' Play Academy | Infants, toddlers and preschoolers | 131 | 2024 | 555 Montrose Court |
| Lmsvsd - Fletcher Hills Preschool | Preschoolers | 24 | 2008 | 2330 Center Place |
| Meridian Elementary State Preschool | Preschoolers | 22 | 2006 | 651 South Third Street |
| Next Generation Educational Center | Preschoolers | 70 | 2011 | 1471 Granite Hills Drive |
| Next Generation Educational Center - Infant | Infants and toddlers | 30 | 2011 | 1471 Granite Hills Drive |
| St. Kieran's Preschool | Preschoolers | 28 | 1990 | 1347 Camillo Way |
| Taproot Montessori Preschool | Preschoolers | 58 | 2022 | 1431 East Broadway |
| The Playground Learning Center | Preschoolers | 44 | 2021 | 237 Avocado Avenue |
| The Playground Learning Center | Infants and toddlers | 21 | 2021 | 237 Avocado Avenue |
| Wisdomworks Christian Preschool | Preschoolers | 60 | 2012 | 450 North Pierce Street |
Inside the city limits: 5 Head Start or Early Head Start centers, 3 private schools with pre-K and 36 licensed child care centers.
Transitional kindergarten (TK) takes children by age: children who turn 4 on or before September 1. Who qualifies: all 4-year-olds (universal since 2025–26). Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 5 centers in El Cajon are run by Neighborhood House Association and AKA Head Start.
36 centers with 1,623 licensed places in all; 10 centers take infants. The largest by licensed capacity is Learn N' Play Academy (131).
Christian Elementary School-East Campus (53 in pre-K), Taproot Montessori Preschool & Kindergarten (39 in pre-K) and St Kieran Catholic School (23 in pre-K).
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the California Department of Social Services, Community Care Licensing's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.